Realme 14 Pro+”5G” Rmx5051 (12Gb+256Gb)
Specifications | |
General | |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | RMX5051 |
Model Name | 14 Pro+ 5G |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head SAR: 1.19 W/Kg Body SAR: 1.19 W/Kg |
Display Size | 17.35 cm (6.83 inch) |
Resolution | 2800 x 1272 Pixels |
GPU | Adreno 810 |
Display Colors | 1.07 Billion (10 Bits) |
Operating System | Android 15 |
Processor Brand | Snapdragon |
Processor Type | 7s Gen 3 Mobile Platform |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Internal Storage | 256 GB |
RAM | 12 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 8MP |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Flash | Three Rear LED Lights with Three Colors Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 120X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Supported |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, HSPA+, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 15.0 (Based on Android 15) |
SMS | Yes |
Graphics PPI | 450 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, Accelerometer, Gyroscope, E-Compass |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | No |
DLNA Support | Yes |
Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, AV1 |
Battery Capacity | 6000 mAh |
Battery Type | BLP77 Lithium-ion Polymer Battery |
Width | 77.34 mm |
Height | 163.51 mm |
Depth | 8.29 mm |
Weight | 196 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
₹37,999.00 Original price was: ₹37,999.00.₹34,392.00Current price is: ₹34,392.00.Piece
6
People watching this product now!
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Realme 14 Pro+”5G” Rmx5051 (12Gb+256Gb)” Cancel reply
Reviews
Clear filtersThere are no reviews yet.